Description
// Product Information
| Brand | Laminox Idro |
|---|---|
| Dimension (LxDxH) | 1166 x 700 x 1403 mm |
| Weight | 390 kg |
| Colors | White black |
| Fuel | Cippato calibrato, Pellet |
| Coating | Steel |
| Environmental performance | ★★★★★ |
| Water thermal power | From 8,10 to 30,30 kW |
| pellet consumptiom | From 1,90 to 6,90 kg/h |
| Capacità serbatoio cippato | 30 kg |
// Technical Details
| Power supply | 230V~/1/50Hz |
|---|---|
| Water connection diameter | 1 M |
| Energy rating | A+ |
| Global thermal power | 32,20 kW |
| Pellet tank capacity | 70 kg |
| Indicative heatable volume | From 600 to 800 m³ |
| Performance | 94,10 % |
| Rated thermal power | 30,30 kW |
| Fume outlet | 100 mm |







