Description
// Product Information
| Brand | Laminox Idro |
|---|---|
| Dimension (LxDxH) | 856 x 651 x 1205mm |
| Weight | 210kg |
| Colors | White black |
| Fuel | Pellets |
| Coating | Steel |
| Environmental performance | ★★★★★ |
| Water thermal power | From 3.90 to 13.20 kW |
| pellet consumption | From 0.90 to 2.90 kg/h |
// Technical Details
| Power supply | 230V~/1/50Hz |
|---|---|
| Water connection diameter | 3/4M |
| Energy rating | A+ |
| Global thermal power | 14 kW |
| Pellet tank capacity | 40 kg |
| Indicative heatable volume | 350 m³ |
| Yield | 94.40% |
| Rated thermal power | 13.20 kW |
| Smoke outlet | 80mm |








