Description
// Product Information
Brand | Laminox Idro |
---|---|
Dimension (LxDxH) | 1030 x 700 x 1205 mm |
Weight | 335 kg |
Colors | White black |
Fuel | Cippato calibrato, Pellet |
Coating | Steel |
Environmental performance | ★★★★★ |
pellet consumptiom | From 1,20 to 4,70 kg/h |
Water thermal power | From 5 to 21 kW |
Capacità serbatoio cippato | 15 kg |
// Technical Details
Power supply | 230V~/1/50Hz |
---|---|
Water connection diameter | 1 M |
Energy rating | A+ |
Global thermal power | 22,70 kW |
Pellet tank capacity | 40 kg |
Indicative heatable volume | 600 m³ |
Performance | 92,40 % |
Rated thermal power | 21 kW |
Fume outlet | 100 mm |