Description
// Product Information
Brand | Laminox Idro |
---|---|
Dimension (LxDxH) | 1020 x 700 x 1205 mm |
Weight | 325 kg |
Colors | White black |
Fuel | Cippato calibrato, Pellet |
Coating | Steel |
Environmental performance | ★★★★★ |
pellet consumptiom | From 1,20 to 4,70 kg/h |
Capacità serbatoio cippato | 15 kg |
Water thermal power | From 5 to 16,80 kW |
// Technical Details
Power supply | 230V~/1/50Hz |
---|---|
Water connection diameter | 1 M |
Energy rating | A+ |
Global thermal power | 18,80 kW |
Pellet tank capacity | 40 kg |
Indicative heatable volume | 450 m³ |
Performance | 94,50 % |
Rated thermal power | 92,30 % |
Fume outlet | 100 mm |