Description
// Product Information
| Brand | Laminox Idro |
|---|---|
| Dimension (LxDxH) | 1277 x 1008 x 1905 mm |
| Weight | 700 kg |
| Colors | White black |
| Fuel | Pellet |
| Coating | Steel |
| Environmental performance | ★★★★★ |
| Water thermal power | From 6 to 28,70 kW |
| pellet consumption | From 1,30 to 6,25 kg/h |
// Technical Details
| Power supply | 230V~/1/50Hz |
|---|---|
| Water connection diameter | 1 M |
| Energy rating | A+ |
| Global thermal power | 30,30 kW |
| Pellet tank capacity | 100 kg |
| Indicative heatable volume | 800 m³ |
| Performance | 94,80 % |
| Rated thermal power | 28,70 kW |
| Fume outlet | 100mm |








