Description
// Product Information
Brand | Laminox Idro |
---|---|
Dimension (LxDxH) | 1480 x 2120 x 1710 mm |
Weight | 1200 kg |
Colors | White black |
Fuel | Pellet |
Coating | Steel |
Environmental performance | ★★★★★ |
pellet consumptiom | From 6,40 to 20,10 kg/h |
Water thermal power | From 26,40 to 88,60 kW |
// Technical Details
Power supply | 230V~/1/50Hz |
---|---|
Water connection diameter | 2 M |
Energy rating | A+ |
Global thermal power | 93,80 kW |
Performance | 94,50 % |
Rated thermal power | 88,60 kW |
Fume outlet | 150 mm |