Description
// Product Information
| Brand | Laminox Idro |
|---|---|
| Dimension (LxDxH) | 1200 x 616 x 1426 mm |
| Weight | 349 kg |
| Colors | White black |
| Fuel | Pellet |
| Coating | Steel |
| Environmental performance | ★★★★★ |
| Water thermal power | From 4,20 to 14,50 kW |
| pellet consumption | From 0,95 to 3,13 kg/h |
// Technical Details
| Power supply | 230V~/1/50Hz |
|---|---|
| Water connection diameter | 1 M |
| Energy rating | A+ |
| Global thermal power | 19 kW |
| Pellet tank capacity | 70 kg |
| Indicative heatable volume | 400 m³ |
| Performance | 95,70 % |
| Rated thermal power | 14,50 kW |
| Fume outlet | 80 mm |







