Description
// Product Information
| Brand | Laminox Idro |
|---|---|
| Dimension (LxDxH) | 856 x 651 x 1205 mm |
| Weight | 210 kg |
| Colors | White black |
| Fuel | Pellet |
| Coating | Steel |
| Environmental performance | ★★★★★ |
| Water thermal power | From 3,90 to 18 kW |
| pellet consumption | From 0,90 to 4,10 kg/h |
// Technical Details
| Power supply | 230V~/1/50Hz |
|---|---|
| Water connection diameter | 3/4 M |
| Energy rating | A+ |
| Global thermal power | 19,50 kW |
| Pellet tank capacity | 40 kg |
| Indicative heatable volume | 480 m³ |
| Performance | 92,50 % |
| Rated thermal power | 18 kW |
| Fume outlet | 80 mm |








