Description
// Product Information
| Brand | Laminox Idro |
|---|---|
| Dimension (LxDxH) | 600 x 600 x 1400 mm |
| Weight | 166 kg |
| Colors | Aquamarine, Charcoal, Ivory, White, Bronze, Glossy Black, Red |
| Fuel | Pellet |
| Coating | Acciaio Lux |
| Environmental performance | ★★★ |
| pellet consumptiom | From 2 to 7 kg/h |
| Water thermal power | From 6 to 22,50 kW |
// Technical Details
| Energy rating | A+ |
|---|---|
| Global thermal power | 34,10 kW |
| Radiated thermal power | 8 kW |
| Pellet tank capacity | 40 kg |
| Average efficiency | 87,50 % |
| Rated thermal power | 30,50 kW |
| Fume outlet | 100 mm |
| Indicative heatable volume | From 530 to 850 m³ |







