Description
// Product Information
| Brand | Laminox Idro | |
|---|---|---|
| Dimension (LxDxH) | 546 x 546 x 1111 mm | |
| Weight | 120 kg | |
| Fuel | Pellet | |
| Coating | Acciaio Black Line | |
| Environmental performance | ★★★★★ | |
| pellet consumptiom | From 0,70 to 1,40 kg/h | |
| Radiated thermal power | From 3 to 6 kW |
// Technical Details
| Power supply | 230V~/1/50Hz |
|---|---|
| Energy rating | A+ |
| Pellet tank capacity | 17 kg |
| Global thermal power | 6,60 kW |
| Average efficiency | 91,75 % |
| Rated thermal power | 6 kW |
| Fume outlet | 80 mm |
| Indicative heatable volume | From 100 to 170 m³ |






